[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 47 | 0 | 0 | 0 | 100% | 0.322 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.ziesemer.utils.jmx.mBeans | 2 | 0 | 0 | 0 | 100% | 0.016 |
| com.ziesemer.utils.jmx.server.authentication | 3 | 0 | 0 | 0 | 100% | 0.008 |
| com.ziesemer.utils.jmx.server | 19 | 0 | 0 | 0 | 100% | 0.106 |
| com.ziesemer.utils.jmx.server.authorization | 17 | 0 | 0 | 0 | 100% | 0.174 |
| com.ziesemer.utils.jmx.server.beta | 6 | 0 | 0 | 0 | 100% | 0.018 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultRegistrationTest | 2 | 0 | 0 | 0 | 100% | 0.016 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseJmxAuthenticatorTest | 3 | 0 | 0 | 0 | 100% | 0.008 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MBeanInfoBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| MBeanInfoCombinerTest | 6 | 0 | 0 | 0 | 100% | 0.013 | |
| SimpleMBeanTest | 5 | 0 | 0 | 0 | 100% | 0.02 | |
| ServerTest | 3 | 0 | 0 | 0 | 100% | 0.043 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BaseJmxAuthorizerTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| AuthorizedServerTest | 9 | 0 | 0 | 0 | 100% | 0.134 | |
| JmxPermissionTest | 4 | 0 | 0 | 0 | 100% | 0.012 | |
| JmxPermissionsTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| JmxPermissionPrincipalTest | 2 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OpenTypeBuilderTest | 6 | 0 | 0 | 0 | 100% | 0.018 |
[Summary] [Package List] [Test Cases]
| testBasic | 0.025 | |
| testOperations | 0.002 | |
| testAttributes | 0.001 | |
| testAttributesSame | 0.001 | |
| testOperationsSame | 0.001 |
| testMXBean | 0.003 | |
| testBasic | 0.001 | |
| testOperations | 0.001 | |
| testAttributes | 0.005 | |
| testAttributesSame | 0.002 | |
| testOperationsSame | 0.001 |
| testImpl | 0.002 | |
| testOperations | 0.006 | |
| testResetImplementation | 0.006 | |
| testAttributes | 0.002 | |
| testErrors | 0.004 |
| testJavaGetThread | 0.036 | |
| testOperationRestriction | 0.02 | |
| testCredentialsRequired | 0.006 | |
| testJavaGetLogging | 0.012 | |
| testSetAttributeRestriction | 0.016 | |
| testInvalidCredentials | 0.007 | |
| testOperations | 0.017 | |
| testGetters | 0.006 | |
| testSetters | 0.014 |
| testHierarchy | 0.001 | |
| testNewPermissionCollection | 0.007 | |
| testHashCode | 0.003 | |
| testEquals | 0.001 |
| testInvalidSortedMap | 0.005 | |
| testInvalidSortedSet | 0.002 | |
| testInvalidList | 0.004 | |
| testBuild | 0.002 | |
| testGetOpenType | 0.001 | |
| testRecursion | 0.004 |